This first round of the Blogable Fiction Marathon was a learning curve for us, as much as it was for the writers, especially those who used to participate in the Smut Marathon. There are similarities between the two competitions, but essentially the BFM is a new standalone competition with its own set of rules. In the voting, the most significant change is that only the top 70% of the jury vote goes through to the public vote.
During the public voting round, feedback was left on the stories, which you can find at the bottom of the first round voting post. May has dedicated a post to her feedback on the entries. A tip on reading your feedback: not all feedback will be good, and you might feel negative emotions when you read it. Don’t. It’s been given to help you, to give you tips to improve your writing. It’s up to you whether you do anything with the feedback, or just ignore it, but never feel discouraged when you read it. Turn it into something positive, and ace your next assignment!
Let’s get on to the official part of the first round results.
The authors
- Naughty Nun – Toolie
- No Regrets – Kelly Cluett
- Travel Fun – GaynorBlue
- An application – Cal
- Let’s Go – Leonora
- Brie Yourself – Su Orwell
- Unjust Infringement – Cindy Cook DeRuyter
- Thin Ice – Marsha Adams
- Sincerity Rulz – Apryl Rae
- Friday Night – David
- Mom’s Advice – Jessica Wilcox
- The Guess – Dawn Shelley
- Bloody Mary – Peter Plancius
- S’punk, innit – Elk Vilianni
- Naughty Girl – Kinky Katie
- Gotta Fever – Stephanie Scissom
- Soaring High – Lyndsey Ellis-Holloway
- First Contact – Dioscurus
- Good Things – Textual Boyfriend
- Tie Me – The barefoot sub
- Future Adventures – Steeled Snake Charmer
- Sweet Chance – Susie Mace
- Destiny – MrsK
- Seeing You – Jenn Hatfield
- Awakened – Jolan
- Times Two – Carolyna Luna
- Forgive Me… – Paige Vest
- Luscious Laundry – S.T. Hills
- Book ‘em – Trond E. Hildahl
- On Fire – Jae Lynn
Public vote
We kept track of all votes during the public voting round, and in total 101 legitimate votes have been received. We are amazed and grateful for your support!
Winner of the public vote: Destiny by MrsK
The result of the voting can be found below.
This is the full result of the public vote:
Author | Story title | Public votes | Public result |
MrsK | Destiny | 21 | 10 |
Jessica Wilcox | Mom’s Advice | 20 | 9 |
Apryl Rae | Sincerity Rulz | 20 | 9 |
Trond E. Hildahl | Book ’em | 20 | 9 |
Susie Mace | Sweet Chance | 20 | 9 |
Peter Plancius | Bloody Mary | 17 | 8 |
Kinky Katie | Naughty Girl | 17 | 8 |
Toolie | Naughty Nun | 16 | 7 |
Marsha Adams | Thin Ice | 15 | 6 |
Carolyna Luna | Times Two | 13 | 5 |
The barefoot sub | Tie Me | 12 | 4 |
S.T. Hills | Luscious Laundry | 12 | 4 |
Elk Vilianni | S’punk, innit | 12 | 4 |
Your Textual Boyfriend | Good Things | 12 | 4 |
Cindy Cook DeRuyter | Unjust Infringement | 12 | 4 |
Dawn Shelley | The Guess | 11 | 3 |
Leonora | Let’s Go | 10 | 2 |
David | Friday Night | 9 | 1 |
Jenn Hatfield | Seeing You | 9 | 1 |
Lyndsey Ellis-Holloway | Soaring High | 7 | 1 |
Paige Vest | Forgive Me… | 7 | 1 |
Jae Lynn | On Fire | 6 | 1 |
Stephanie Scissom | Gotta Fever | 5 | 1 |
Dioscurus | First Contact | 0 | 0 |
Kelly Cluett | No Regrets | 0 | 0 |
Steeled Snake Charmer | Future Adventures | 0 | 0 |
Cal | An Application | 0 | 0 |
Su Orwell | Brie Yourself | 0 | 0 |
GaynorBlue | Travel Fun | 0 | 0 |
Jolan | Awakened | 0 | 0 |
Jury vote
Each jury member sends in their votes individually. These votes are added up and divided by 3 to get to the jury results.
Winner of the jury vote: S’punk, innit by Elk Vilianni
The jury’s votes are as follows:
Author | Story title | Jury 1 | Jury 2 | Jury 3 | Jury result |
Elk Vilianni | S’punk, innit | 8 | 8 | 7 | 7,7 |
Kinky Katie | Naughty Girl | 7 | 7 | 8 | 7,3 |
S.T. Hills | Luscious Laundry | 6 | 10 | 5 | 7,0 |
MrsK | Destiny | 6 | 8 | 6 | 6,7 |
Jessica Wilcox | Mom’s Advice | 7 | 9 | 4 | 6,7 |
Cindy Cook DeRuyter | Unjust Infringement | 5 | 8 | 7 | 6,7 |
David | Friday Night | 6 | 8 | 5 | 6,3 |
Stephanie Scissom | Gotta Fever | 5 | 7 | 7 | 6,3 |
Lyndsey Ellis-Holloway | Soaring High | 6 | 7 | 6 | 6,3 |
Carolyna Luna | Times Two | 6 | 7 | 6 | 6,3 |
Trond E. Hildahl | Book ’em | 7 | 8 | 4 | 6,3 |
Toolie | Naughty Nun | 6 | 8 | 5 | 6,3 |
Paige Vest | Forgive Me… | 7 | 7 | 5 | 6,3 |
Dawn Shelley | The Guess | 5 | 9 | 4 | 6,0 |
Jae Lynn | On Fire | 6 | 7 | 4 | 5,7 |
Peter Plancius | Bloody Mary | 5 | 5 | 7 | 5,7 |
The barefoot sub | Tie Me | 6 | 6 | 4 | 5,3 |
Marsha Adams | Thin Ice | 5 | 5 | 6 | 5,3 |
Leonora | Let’s Go | 6 | 6 | 4 | 5,3 |
Apryl Rae | Sincerity Rulz | 6 | 7 | 3 | 5,3 |
Jenn Hatfield | Seeing You | 6 | 6 | 4 | 5,3 |
Your Textual Boyfriend | Good Things | 5 | 7 | 4 | 5,3 |
Dioscurus | First Contact | 7 | 5 | 3 | 5,0 |
Kelly Cluett | No Regrets | 6 | 7 | 2 | 5,0 |
Steeled Snake Charmer | Future Adventures | 7 | 5 | 3 | 5,0 |
GaynorBlue | Travel Fun | 6 | 6 | 3 | 5,0 |
Jolan | Awakened | 6 | 6 | 3 | 5,0 |
Susie Mace | Sweet Chance | 6 | 7 | 2 | 5,0 |
Cal | An Application | 5 | 6 | 3 | 4,7 |
Su Orwell | Brie Yourself | 5 | 5 | 4 | 4,7 |
Overall results + rankings after first round
The public votes and that of the jury are added up to get to the end result for the round. For this round, this is also the result of the rankings, but for the next round that will change as writers accumulate results from the first to the fourth rounds.
The overall winner of round 1 is MrsK with Destiny
The overall result for round 1 and the rankings after round 1 are as follows:
Rank | Author | Story title | Jury result | Public result | Result round 1 |
1 | MrsK | Destiny | 6,7 | 10 | 16,7 |
2 | Jessica Wilcox | Mom’s Advice | 6,7 | 9 | 15,7 |
3 | Trond E. Hildahl | Book ’em | 6,3 | 9 | 15,3 |
Kinky Katie | Naughty Girl | 7,3 | 8 | 15,3 | |
4 | Apryl Rae | Sincerity Rulz | 5,3 | 9 | 14,3 |
5 | Susie Mace | Sweet Chance | 5,0 | 9 | 14,0 |
6 | Peter Plancius | Bloody Mary | 5,7 | 8 | 13,7 |
7 | Toolie | Naughty Nun | 6,3 | 7 | 13,3 |
8 | Elk Vilianni | S’punk, innit | 7,7 | 4 | 11,7 |
9 | Marsha Adams | Thin Ice | 5,3 | 6 | 11,3 |
Carolyna Luna | Times Two | 6,3 | 5 | 11,3 | |
10 | S.T. Hills | Luscious Laundry | 7,0 | 4 | 11,0 |
11 | Cindy Cook DeRuyter | Unjust Infringement | 6,7 | 4 | 10,7 |
12 | The barefoot sub | Tie Me | 5,3 | 4 | 9,3 |
Your Textual Boyfriend | Good Things | 5,3 | 4 | 9,3 | |
13 | Dawn Shelley | The Guess | 6,0 | 3 | 9,0 |
14 | David | Friday Night | 6,3 | 1 | 7,3 |
Stephanie Scissom | Gotta Fever | 6,3 | 1 | 7,3 | |
Lyndsey Ellis-Holloway | Soaring High | 6,3 | 1 | 7,3 | |
Leonora | Let’s Go | 5,3 | 2 | 7,3 | |
Paige Vest | Forgive Me… | 6,3 | 1 | 7,3 | |
15 | Jae Lynn | On Fire | 5,7 | 1 | 6,7 |
16 | Jenn Hatfield | Seeing You | 5,3 | 1 | 6,3 |
17 | Dioscurus | First Contact | 5,0 | 0 | 5,0 |
Kelly Cluett | No Regrets | 5,0 | 0 | 5,0 | |
Steeled Snake Charmer | Future Adventures | 5,0 | 0 | 5,0 | |
GaynorBlue | Travel Fun | 5,0 | 0 | 5,0 | |
Jolan | Awakened | 5,0 | 0 | 5,0 | |
18 | Cal | An Application | 4,7 | 0 | 4,7 |
Su Orwell | Brie Yourself | 4,7 | 0 | 4,7 |
Knocked out
All writers go through to the next round, as is stated in the marathon rules. At the end of round 2 there will be no knockouts either, as round 3 has 30 writers. This means all the writers of this round will stay with us until round 3, and have enough time to try and secure a spot in round 4, in the race to the final.
Also remember, the accumulating of points only happens until round 4. In round 5 the slates are wiped clean, and all writers that remain in the competition, will be on equal footing.
Next round
Thank you to everyone who has written for this round and thank you to all the voters who have taken the time to read the entries, to vote and for those who have given feedback. A special thanks to the jury members for their hard work!
The writers will be sent the second assignment later today and have until midnight London time on 21 May 2021 to send in their stories. The next public voting round opens on 29 May 2021.